Numbers and geometrical forms as an intercultural 'language'

A. C. Hofmann (1)
1.

Abstract

As a generalization it can be said that numbers are used in two different modes: 1) for calculating, 2) symbolically. In studying different branches of sciences one comes to the conclusion that numbers as symbols, in most cases, are connected to the same values. Interestingly the same values show up in the myths of all cultures. A similar connection can be made with geometrical forms. In archaeology one finds a strong correlation between a preference of square or round shapes of houses and rooms on the one hand and cultures based on violence or cooperation on the other side. This leads to the idea that in a certain way, geometrical symbols can work as an inter-cultural language. Some artists might use this "language of forms and numbers" consciously, but to the majority of the people it is used more on an inconscious level. The composition of the symbols (in two or three dimensions) follow an inter-cultural "grammar", reproduced in a way similar to language. In myths and in religious rites, basic numeric and geometric symbols show up as configurations of action or events. Often they are used on a meta level, defining a dimension of 'deeper' meaning. It can be shown that the same values show up in modern sciences and can be found in architecture too. An excellent example to support this statement is to be found in the art and architecture in Buddhism or Taoism. Archaeological research in England, Ireland, Malta, Sardinia, North Africa, the Middle East, or in the area of the American pre-Columbian cultures, supports the contention that this theory holds under international comparison.

Full text article

Generated from XML file

References

Schmidt-Glinzer, Helwig. 1990. Geschichte der chinesischen Literatur; Scherz, München, p. 22 Google Scholar | WorldCat

Zammit, Themistocles. 1995. Die prähistorischen Tempel von Malta und Gozo, Union, Malta Google Scholar | WorldCat

See also: Welti, Alfred. 1981. Der Stuhl ist nicht allein zum Sitzen da. Einst war er als Thron den Göttern und Herrschern vorbehalten. in: ART, 2/1981:46-51 Google Scholar | WorldCat

Russel, Bertrand. 1967. Einführung in die mathematische Philosophie. Emil Vollmer Verlag, Wiesbaden, p.157 Google Scholar | WorldCat

P. Cyrill con Korvin-Krasinski. 1953. Tibetische Medizinphilosophie ; Origo, Zürich Google Scholar | WorldCat

Wheeler, John Archibald. 1965. Einsteins Vision. Springer, Berlin, New York, p.47-48 Google Scholar | WorldCat

The Sutra of HUI NENG; Buddhist Society, London, 1966:26 Google Scholar | WorldCat

see: Baumann, Hermann. 1986 (1955). das doppelte Geschlecht. Dietrich Reimer, Berlin Google Scholar | WorldCat

see: Russel, Bertrand, 1967. Einführung in die mathematische Philosophie; Emil Vollmer Verlag, Wiesbaden, p. 119 Google Scholar | WorldCat

see: Nicolis, G. 7 Prigogine, I. 1983. Self-Organization in Non-Equilibrium Systems; Wiley, New York, Google Scholar | WorldCat

Glansdorff, P. 7 Prigogine, I. 1971. Thermodynamics of Structure, Stability and Fluctuations; Wiley Google Scholar | WorldCat

Feynman, Richard. 1965. The character of physical law. Cox&Wyman, London; p. 166-167 Google Scholar | WorldCat

Gregogire, Nicolis / Prigogine, Ilya. 1987. Die Erforschung des Komplexen. Piper, München, page.255 Google Scholar | WorldCat

Another interesting note: 13+23+33 = (1+2+3)2 Google Scholar | WorldCat

Critchlow, Keith, 1979. Time stands still. New Light on Megalithic Science. Gordon Fraser, London, page 160 15) Williams, C. A. S. 1941. Outline of chinese symbolism and art motives. Dover Publ. New York, p.278, in: Krupp, E. C. 1986. The cosmic temples of old Bejing; World Archaeoastronomy, Cambridge, p. 72 Google Scholar | WorldCat

The connection of the 8 with Venus you'll find with the Sumers too where a star with 8 beams was the symbol of Ischtar with the home planet Venus.(Sitchin Zecharia, 1989. Der zwölfte Planet; Knaur, München, p 259 Google Scholar | WorldCat

A note: (1+2+3+4+5)2 = 13+23+33+43+53 Google Scholar | WorldCat

Samyutta-nikaya III 83-84. The mentioned "10 powers of a Tathagata" you'll find at Majjhima-nikaya I, 69-71 Google Scholar | WorldCat

Schwarz, John, in: Davies, Paul / Brown, Julian, R. 1989. Superstrings dtv, München Google Scholar | WorldCat

Sikshasamuccaya 259-261 (Pitrputrasamagama) Google Scholar | WorldCat

Green, Michel. in: Davies, Paul / Brown, Julian, R. 1989; Superstrings dtv, München, p 137, 155; Google Scholar | WorldCat

Ashtasahasrika VI, 135 Google Scholar | WorldCat

Lederman, Leon. 1993. The god particle If the Universe is the Answer, What is the Question?; Houghton Mifflin New York, p. 364 Google Scholar | WorldCat

Aryatarabhattarikanamashtottarasatakastotra, 20, 22 Google Scholar | WorldCat

Salam, Abdus; in: Davies, Paul / Brown, Julian, R. 1989. Superstrings dtv, München, p. 207 Google Scholar | WorldCat

Saraha's Treasury of Songs, Dohakosha, 28 Google Scholar | WorldCat

Weinberg, Steven. in: Davies, Paul / Brown, Julian, R. 1989 Superstrings dtv, München, p. 250. Google Scholar | WorldCat

Takakusu XLVIII, 376. Google Scholar | WorldCat

Authors

A. C. Hofmann
(Primary Contact)
Hofmann, A. C. (1999). Numbers and geometrical forms as an intercultural ’language’. Journal of Intercultural Communication, 1(2), 1-09. https://doi.org/10.36923/jicc.v1i2.360

Article Details

How to Cite

Hofmann, A. C. (1999). Numbers and geometrical forms as an intercultural ’language’. Journal of Intercultural Communication, 1(2), 1-09. https://doi.org/10.36923/jicc.v1i2.360